Not Funded Zip Codes


Remaining Cost: $ - $

31,125 zip codes found.

Zip Code City, State Total Households Remaining Cost
00926 SAN JUAN, PR 47,317 $20,346.31 Sponsor
60657 CHICAGO, IL 41,483 $17,837.69 Sponsor
60618 CHICAGO, IL 39,547 $17,005.21 Sponsor
00725 CAGUAS, PR 38,678 $16,631.54 Sponsor
60647 CHICAGO, IL 38,453 $16,534.79 Sponsor
60614 CHICAGO, IL 37,951 $16,318.93 Sponsor
11226 BROOKLYN, NY 37,745 $16,230.35 Sponsor
11235 BROOKLYN, NY 37,619 $16,176.17 Sponsor
60640 CHICAGO, IL 37,598 $16,167.14 Sponsor
10467 BRONX, NY 37,432 $16,095.76 Sponsor
11385 RIDGEWOOD, NY 37,251 $16,017.93 Sponsor
94109 SAN FRANCISCO, CA 37,182 $15,988.26 Sponsor
11211 BROOKLYN, NY 37,180 $15,987.40 Sponsor
10016 NEW YORK, NY 35,617 $15,315.31 Sponsor
79936 EL PASO, TX 35,523 $15,274.89 Sponsor
11214 BROOKLYN, NY 35,261 $15,162.23 Sponsor
10128 NEW YORK, NY 35,240 $15,153.20 Sponsor
11229 BROOKLYN, NY 34,885 $15,000.55 Sponsor
11209 BROOKLYN, NY 34,679 $14,911.97 Sponsor
11375 FOREST HILLS, NY 34,631 $14,891.33 Sponsor
10002 NEW YORK, NY 34,541 $14,852.63 Sponsor
11207 BROOKLYN, NY 34,202 $14,706.86 Sponsor
11230 BROOKLYN, NY 34,028 $14,632.04 Sponsor
60629 CHICAGO, IL 34,000 $14,620.00 Sponsor
10024 NEW YORK, NY 33,952 $14,599.36 Sponsor

Cross America
Cross America Community Center Hours
Monday-Friday: 8:00 AM - 8:00 PM
Saturday: 8:00 AM - 2:00 PM
Sunday: CLOSED
Call at (765) 780-3090
Facebook | Instagram
Cross America Facility
Facility Address
840 Daniel Drive
Kokomo, IN. 46901
Doubting Thomas
Doubting Thomas Hours
Monday-Friday: 8:00 AM - 7:00 PM
Saturday: 8:00 AM - 2:00 PM
Sunday: CLOSED
Call at (765) 780-3094
Facebook | Instagram
Be sure to check out our Facebook pages for special events that might occasionally affect our hours.