Partially Funded Zip Codes


Remaining Cost: $ - $
33 zip codes found.

Zip Code City, State Total Households Sponsored Households Remaining Cost
10025 NEW YORK, NY 47,617 1 $20,474.88 Sponsor
10023 NEW YORK, NY 39,402 65 $16,914.91 Sponsor
11221 BROOKLYN, NY 31,784 581 $13,417.29 Sponsor
44035 ELYRIA, OH 29,454 47 $12,645.01 Sponsor
60622 CHICAGO, IL 26,433 100 $11,323.19 Sponsor
00727 CAGUAS, PR 23,679 1,026 $9,740.79 Sponsor
46201 INDIANAPOLIS, IN 16,868 4,661 $5,249.01 Sponsor
00777 JUNCOS, PR 16,867 698 $6,952.67 Sponsor
41017 FT MITCHELL, KY 16,375 58 $7,016.31 Sponsor
63011 BALLWIN, MO 14,828 1,937 $5,543.13 Sponsor
60605 CHICAGO, IL 14,805 36 $6,350.67 Sponsor
34223 ENGLEWOOD, FL 13,014 233 $5,495.83 Sponsor
64114 KANSAS CITY, MO 12,764 58 $5,463.58 Sponsor
32065 ORANGE PARK, FL 12,339 3,721 $3,705.74 Sponsor
78746 AUSTIN, TX 11,520 2,326 $3,953.42 Sponsor
78332 ALICE, TX 11,023 116 $4,690.01 Sponsor
46221 INDIANAPOLIS, IN 10,647 814 $4,228.19 Sponsor
61021 DIXON, IL 9,926 233 $4,167.99 Sponsor
76126 FORT WORTH, TX 8,414 465 $3,418.07 Sponsor
36203 ANNISTON, AL 7,774 233 $3,242.63 Sponsor
00601 ADJUNTAS, PR 7,745 1 $3,329.92 Sponsor
78132 NEW BRAUNFELS, TX 7,581 233 $3,159.64 Sponsor
75402 GREENVILLE, TX 7,123 698 $2,762.75 Sponsor
95066 SCOTTS VALLEY, CA 5,975 58 $2,544.31 Sponsor
00707 MAUNABO, PR 5,546 698 $2,084.64 Sponsor

Cross America
Cross America Community Center Hours
Monday-Friday: 8:00 AM - 8:00 PM
Saturday: 8:00 AM - 2:00 PM
Sunday: CLOSED
Call at (765) 780-3090
Facebook | Instagram
Cross America Facility
Facility Address
840 Daniel Drive
Kokomo, IN. 46901
Doubting Thomas
Doubting Thomas Hours
Monday-Friday: 8:00 AM - 7:00 PM
Saturday: 8:00 AM - 2:00 PM
Sunday: CLOSED
Call at (765) 780-3094
Facebook | Instagram
Be sure to check out our Facebook pages for special events that might occasionally affect our hours.